rsk.pharmacy@gmail.com |
+91-8178060591 |
Each Kg has Nutrition Value of :
Vitamin A | 750000 IU |
Vitamin D3 | 75000 IU |
Vitamin E | 350mg |
Nicotinamide | 1000mg |
Cobalt | 200mg |
Copper | 4600mg |
Iodine | 325mg |
Iron | 1500mg |
Magnesium | 6000mg |
Manganese | 1500mg |
Potassium | 100mg |
Selenium | 10mg |
Sodium | 5.9mg |
Sulphur | 0.72% |
Zinc | 9600mg |
Calcium | 35% |
Phosphorous | 17.5% |
Trisodium Citrate | 50mg |
Bio Active Chromium | 35mg |
By Pass Fat | 50mg |
Energy | 2000 k Cal |
Packing | 1kg, 5kg, 20,Kg |
Additional Information
Min. Order Quantity | 5000 Piece(s) |
Chelated Minerals & Vitamins with Live Yeast & Lactobacillius for better productivity , growth and for better milk production.
Mixing Ratio : Mixing Rig-Min 1kg in 100 Kg Cattle Feed.
Dosage :